<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DIAGNOSIS OF LUNG CANCER</title>
	<atom:link href="http://utmcnursingresearch.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://utmcnursingresearch.org</link>
	<description></description>
	<lastBuildDate>Fri, 16 Dec 2011 04:49:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>DETECTION METHODS USED IN LUNG CANCER</title>
		<link>http://utmcnursingresearch.org/?p=13</link>
		<comments>http://utmcnursingresearch.org/?p=13#comments</comments>
		<pubDate>Tue, 13 Dec 2011 06:12:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://utmcnursingresearch.org/?p=13</guid>
		<description><![CDATA[Many cancer detection methods are available now-a-days. One of them is biopsy. This technique involves the examination of sample tissue taken from the lungs of the patient. Usually this technique is carried out only when the reach of bronchoscopy cannot find the lung cancer tumor. Needle aspiration is the anther name for this technique. A [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://utmcnursingresearch.org/wp-content/uploads/2011/12/web-1.jpeg"><img class="alignnone size-full wp-image-17" title="web 1" src="http://utmcnursingresearch.org/wp-content/uploads/2011/12/web-1.jpeg" alt="" width="240" height="210" /></a>Many cancer detection methods are available now-a-days. One of them is biopsy. This technique involves the examination of sample tissue taken from the lungs of the patient. Usually this technique is carried out only when the reach of bronchoscopy cannot find the lung cancer tumor. Needle aspiration is the anther name for this technique. A small empty needle is inserted through the skin of the chest. The position of the needle will be monitored carefully by the doctors so that it should not injure any other organ nearby.</p>
<p>The needle will be used to pick a small sample of tissue from the lungs and it is thoroughly checked for the presence of cancer. Mediastinoscopy is another technique which follows the same procedure as biopsy. But this method will be carried out in an operation theatre under general anesthesia. A scope is put into the lungs to take the sample tissue. Thoracotomy is a procedure which involves the opening of chest region and the lungs will be directly seen by naked eye to find the cancer cells.</p>
]]></content:encoded>
			<wfw:commentRss>http://utmcnursingresearch.org/?feed=rss2&#038;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOME OF THE DIAGNOSTIC METHODS</title>
		<link>http://utmcnursingresearch.org/?p=11</link>
		<comments>http://utmcnursingresearch.org/?p=11#comments</comments>
		<pubDate>Tue, 13 Dec 2011 06:12:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://utmcnursingresearch.org/?p=11</guid>
		<description><![CDATA[A major scan which is used to detect the cancer cells in the lungs is PET scan. This scan is the most efficient of the scan types used in detecting lung cancer. In this technique, a radioactive source is used to produce a 3-dimensional image of the lung region. This scan is able to show [...]]]></description>
			<content:encoded><![CDATA[<p>A major scan which is used to detect the cancer cells in the lungs is PET scan. This scan is the most efficient of the scan types used in detecting lung cancer. In this technique, a radioactive source is used to produce a 3-dimensional image of the lung region. This scan is able to show the presence of actively developing cancer in the lungs. Apart from other lung cancer detecting methods, PET scan is able to find the tumor in its beginning stage. Many researchers say that PET scan is able to find the cancer even before it is seeable anatomically through some other methods.</p>
<p>Bronchoscopy is another technique used for the purpose of discovering the cancer in the lungs. In this technique, a tube like structure will be inserted through the nasal path of the patient to track the presence of cancer in the lungs. The patients will be given anesthesia to reduce the uncomfortableness when this method is carried. Sputum cytology is the simplest method used among all other lung cancer detecting methods.</p>
]]></content:encoded>
			<wfw:commentRss>http://utmcnursingresearch.org/?feed=rss2&#038;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TYPES OF DIAGNOSTIC TECHNIQUES FOR LUNG CANCER</title>
		<link>http://utmcnursingresearch.org/?p=9</link>
		<comments>http://utmcnursingresearch.org/?p=9#comments</comments>
		<pubDate>Tue, 13 Dec 2011 06:11:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://utmcnursingresearch.org/?p=9</guid>
		<description><![CDATA[Lung cancer can be detected using many numbers of detecting techniques. The first test to be performed to detect the cancer in the lungs is chest X-ray. When there is a presence of lung cancer, the x-ray shows a mass of cells. Sometimes, further techniques are needed to confirm the cancer. A CT scan is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://utmcnursingresearch.org/wp-content/uploads/2011/12/web-2.jpeg"><img class="alignnone size-full wp-image-19" title="web 2" src="http://utmcnursingresearch.org/wp-content/uploads/2011/12/web-2.jpeg" alt="" width="182" height="276" /></a>Lung cancer can be detected using many numbers of detecting techniques. The first test to be performed to detect the cancer in the lungs is chest X-ray. When there is a presence of lung cancer, the x-ray shows a mass of cells. Sometimes, further techniques are needed to confirm the cancer. A CT scan is the second step which is mainly used to carry further on an abnormal chest x-ray. Even if the CT result is normal, the doctors will go for examining the tissues to obtain the complete confirmation about the presence of cancer.</p>
<p>&nbsp;</p>
<p>MRI scan will be taken to check out for the possibility of cancer in the lungs. It involves magnetic waves; therefore, people with metal implants inside the body should not admit this scan. The lab technicians will enquire the patient to confirm the absence of any such metal implants. Sputum cytology is also a major procedure followed to detect the presence of lung cancer. Sputum of the patient will be analyzed tin this technique.</p>
]]></content:encoded>
			<wfw:commentRss>http://utmcnursingresearch.org/?feed=rss2&#038;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LUNG CANCER DIAGNOSIS</title>
		<link>http://utmcnursingresearch.org/?p=7</link>
		<comments>http://utmcnursingresearch.org/?p=7#comments</comments>
		<pubDate>Tue, 13 Dec 2011 06:10:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://utmcnursingresearch.org/?p=7</guid>
		<description><![CDATA[How can we detect the presence of cancer in the lungs? Usually the presence of lung cancer will be witnessed by the existence of abnormal spot in the chest X-ray taken from the lung cancer patient’s body. During this terrible time, it is helpful to have a small knowledge about the lung cancer detection techniques [...]]]></description>
			<content:encoded><![CDATA[<p>How can we detect the presence of cancer in the lungs? Usually the presence of lung cancer will be witnessed by the existence of abnormal spot in the chest X-ray taken from the lung cancer patient’s body. During this terrible time, it is helpful to have a small knowledge about the lung cancer detection techniques which are useful in determining whether the cancer is benign or malignant. The dangerous one among the two types is malignant. When a patient is detected with malignant tumor, then the further procedures for the treating the lung cancer will be carried out.</p>
<p>Before that, the degree of spreading of cancer will determined using any one of the following scans CT scan, MRI scan. Then the appropriate procedure of treatment will be conducted by the doctors. The doctors will check out for several factors like they look for the abnormal sounds from the lungs, elaborated lymph nodes and some more factors. After the complete diagnostic procedure, the treatment for the lung cancer patient will be started with appropriate therapies.</p>
]]></content:encoded>
			<wfw:commentRss>http://utmcnursingresearch.org/?feed=rss2&#038;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIAGNOSING LUNG CANCER</title>
		<link>http://utmcnursingresearch.org/?p=5</link>
		<comments>http://utmcnursingresearch.org/?p=5#comments</comments>
		<pubDate>Tue, 13 Dec 2011 06:09:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://utmcnursingresearch.org/?p=5</guid>
		<description><![CDATA[Doctors will check for several factors when they diagnose a lung cancer patient. Some of the factors are the smoking details about the person, exposure to any chemicals in the work place and the family history. As the first step, doctors take the chest x-ray of the lung cancer patient. If there is any presence [...]]]></description>
			<content:encoded><![CDATA[<p>Doctors will check for several factors when they diagnose a lung cancer patient. Some of the factors are the smoking details about the person, exposure to any chemicals in the work place and the family history. As the first step, doctors take the chest x-ray of the lung cancer patient. If there is any presence of lung cancer tumor in the regions of lungs, then the sputum cytology will be carried out. The deep cough sample will be taken from the lung cancer patient and the cells will be keenly observed by the specialists.</p>
<p>To make confirmation of the presence of lung cancer, the doctors will go for a detecting technique called biopsy. This technique involves the thorough examination of tissues from the lungs. The tissues will be taken from the lungs using a special kind of tool. This can be done in another by opening the chest and looking for the presence of cancer cells. The first technique of biopsy is called as bronchoscopy whereas the latter is called as thoracotomy.</p>
]]></content:encoded>
			<wfw:commentRss>http://utmcnursingresearch.org/?feed=rss2&#038;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

